Name of the organisation |
VALI ALI PASA VOCATIONAL EDUCATION CENTER |
|
Contact Person
|
First name |
Ayhan |
| Last name | Görmez | |
| Function | Deputy Director | |
Street |
Yeni Sanayi Sitesi |
|
Postal code |
65100 |
|
Town/city |
Van |
|
Country |
Turkey |
|
Phone |
904322230421 | |
Fax |
904322232841 | |
vapmem@mynet.com |
||
Web site of the organisation |
http://megeptrabzon.meb.gov.tr /pilot/vapmem.htm |
|
Short description of the organisation |
The level of training should be at least primary school graduation, and the student to registration should not be under 15. Some of the fields in our school are as follows: Smoothing, Metallurgy, Plumbing, Electricity, Motor engine, Electronic, Wood-Work, Dressmaking, Hairdressing, Carpet making, Photography, Selling business |
|
Type of the organisation |
Training organisation/institution | |
| initial vocational training | ||
| adult education | ||
| continuing education | ||
| Enterprise | ||
| Social partner/professional organisation | ||
| Public sector/public authorities | ||
| non profit making organisation | ||
Sector |
administration, management | |
| architecture | ||
| business, commerce | ||
| chemical products, plastics | ||
| construction, building | ||
| crafts and design | ||
| electrical engineering, automation | ||
| entrepreneurship | ||
| environmental protection | ||
| food industry | ||
| graphic industry, publishing, printing | ||
| heating, ventilation, plumbing, air-conditioning | ||
| information technology, computers, software | ||
| installation, maintenance, repair | ||
| mathematics, physics | ||
| mechanical engineering, machinery | ||
| metal products, metallurgy | ||
| motor vehicles, automobiles | ||
| multimedia | ||
| pulp, paper products | ||
| sport, leisure activities | ||
| telecommunications | ||
| textiles and clothing | ||
| tourism, hotel and catering | ||
| wood products | ||
SVET Project supported fields / subjects in our organisation |
Mekatronik (Otomotiv Elektromekanigi) |
|
Project type |
people in initial vocational training | |
| Mobility/Placement projects | ||
| Mobility/Transnational expert exchanges | ||
| in language training | ||
| students | ||
| young workers and recent graduates | ||
| between companies and training organisations | ||
| Pilot projects | ||
Own expected role in the LdV project |
partner / receiving organisation |
|
Description of our project idea/interest area |
|
|
Target group |
disadvantaged groups | |
| lowly qualified/unqualified workers | ||
| regional operators | ||
| social partners (employer/employee organisations) | ||
| trainers, teachers, tutors, planners | ||
| unemployed | ||
| university students | ||
| women | ||
| workers, employees | ||
| young people in initial vocational training | ||
| young workers, recent graduates | ||
Horizontal theme |
apprenticeship | |
| core/key skills | ||
| equal opportunities | ||
| industrial change | ||
| integration and reintegration into work | ||
| language training | ||
| learning organisation | ||
| new qualifications | ||
| on-and-off-the-job training in enterprises | ||
| quality management | ||
| regional development | ||
| sectoral development | ||
| social dialogue, cooperation of social partners | ||
| technology transfer, results of R&D | ||
| training needs analyses | ||
| transparency of skills | ||
| validation/certification of skills | ||
| vocational guidance | ||
Type of organisation with whom we wish to co-operate |
Training organization/institution | |
| initial vocational training | ||
| adult education | ||
| higher education (university/polytechnic) | ||
| continuing education | ||
| Social partner/professional organisation | ||
| Public sector/public authorities | ||
| non profit making organisation | ||
Countries with which we wish to co-operate |
Austria | |
| Belgium | ||
| Denmark | ||
| France | ||
| Germany | ||
| Greece | ||
| Hungary | ||
| Ireland | ||
| Italy | ||
| Malta | ||
| Netherlands | ||
| Portugal | ||
| Romania | ||
| Spain | ||
| Sweden | ||
| Switzerland | ||
| United Kingdom | ||